- All vehicles

Year: | 2020 |
Condition: | Km.0 |
VAT rate: | Deductible |
1ª Matric: | October 2020 |
Financing: | from € 381 / month |

Year: | 2020 |
Condition: | Km.0 |
VAT rate: | Deductible |
1ª Matric: | 2020 August |
Financing: | from € 276 / month |
Mileage: | 8 |

Year: | 2020 |
Condition: | Km.0 |
VAT rate: | Deductible |
1ª Matric: | November 2020 |
Financing: | from € 258 / month |

Year: | 2019 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | January 2019 |
Financing: | from € 213 / month |
Mileage: | 44.184 |

Year: | 2019 |
Condition: | Demo |
VAT rate: | Deductible |
1ª Matric: | February 2019 |
Financing: | from € 350 / month |
Mileage: | 13.200 |

Year: | 2019 |
Condition: | Management |
VAT rate: | Deductible |
1ª Matric: | 2019 August |
Mileage: | 8.300 |

Year: | 2019 |
Condition: | Occasion |
1ª Matric: | 03/2019 |
Mileage: | 5.250 |

Year: | 2018 |
Condition: | I seminuevo |
VAT rate: | Deductible |
1ª Matric: | January 2017 |
Financing: | 219 € / month |
Mileage: | 18000 |

Year: | 2018 |
Condition: | Demo |
VAT rate: | Deductible |
1ª Matric: | December 2018 |
Financing: | from € 296 / month |
Mileage: | 22.000 |

Year: | 2018 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | 2018 |
Mileage: | 28.453 |

Year: | 2017 |
Condition: | Demo |
VAT rate: | Deductible |
1ª Matric: | September 2017 |
Mileage: | 23.000 |

Year: | 2017 |
Condition: | I seminuevo |
VAT rate: | Deductible |
1ª Matric: | September 2017 |
Financing: | from € 195 / month |
Mileage: | 112.000 |

Year: | 2017 |
Condition: | Demo |
VAT rate: | Deductible |
1ª Matric: | September 2017 |
Mileage: | 37.000 |

Year: | 2017 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | October 2017 |
Financing: | from € 201 / month |
Mileage: | 99.000 |

Year: | 2017 |
Condition: | Occasion |
VAT rate: | Deductible |
Mileage: | 111.237 |

Year: | 2017 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | May 2015 |
Financing: | from € 329 / month |
Mileage: | 119.000 |

Year: | 2017 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | June 2017 |
Financing: | from € 179 / month |
Mileage: | 65.414 km |

Year: | 2016 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | September 2016 |
Financing: | from € 253 / month |
Mileage: | 90.442 |

Year: | 2016 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | May 2016 |
Mileage: | 76.548 |

Year: | 2016 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | February 2016 |
Financing: | from € 135 / month |
Mileage: | 92.148 |

Year: | 2016 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | October 2016 |
Financing: | from € 317 / month |
Mileage: | 67.000kms |

Year: | 2016 |
Condition: | Occasion |
VAT rate: | Non deductible |
1ª Matric: | May 2016 |
Financing: | from € 346 / month |
Mileage: | 127.021 |

Year: | 2015 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | NOVEMBER 2015 |
Mileage: | 172.000 |

Year: | 2015 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | NOVEMBER 2015 |
Mileage: | 140.000 |

Year: | 2015 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | NOVEMBER 2015 |
Mileage: | 37.000 |

Year: | 2015 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | June 2015 |
Financing: | from € 175 / month |
Mileage: | 131.451 km |

Year: | 2012 |
Condition: | Occasion |
1ª Matric: | March 2012 |
Mileage: | 119.000 |

Year: | 2012 |
Condition: | Occasion |
VAT rate: | Non deductible |
Financing: | from € 243 / month |
Mileage: | 170.211 |

Year: | 2011 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | February 2011 |
Mileage: | 114.000 |

Year: | 2011 |
Condition: | Occasion |
VAT rate: | Non deductible |
1ª Matric: | November 2011 |
Mileage: | 143.189 kms |

Year: | 2010 |
Condition: | Occasion |
VAT rate: | Non deductible |
1ª Matric: | JANUARY 2010 |
Mileage: | 202.000 |

Year: | 2009 |
Condition: | Occasion |
VAT rate: | Non deductible |
1ª Matric: | June 2009 |

Year: | 2009 |
Condition: | Occasion |
VAT rate: | Non deductible |
1ª Matric: | JANUARY 2009 |
Mileage: | 310.000 |

Year: | 2006 |
Condition: | Occasion |
VAT rate: | Deductible |
1ª Matric: | 2006 April |
Mileage: | 474000 |

Year: | 1999 |
Condition: | Occasion |
VAT rate: | Non deductible |
1ª Matric: | June 1999 |
Mileage: | 149000 |
In Esteller Import we have a large stock of used cars and second hand cars in Benicarló, both of our brands represented Volkswagen, Audi, Mitsubitshi, Volkswagen Commercial, like the rest of the brands (Hunday, Kia, Peugeot, Mercedes, Bmw, Ford, Renaut, Citroën, Fiat, Opel, Toyota, ……)
We specialize in cars of km 0 in Benicarló, demos and management with a selection of pre-owned, guaranteed and revised in our workshops by professionals trained by the brands and certificates.
We guarantee the kilometers with the maintenance and history book of the workshop, and with the ITV up to date and without structural blows. We have a wide range of financing tailored to your needs with and without entry, response within 24 hours, and we buy back your vehicle as part of the payment.
In our department of Used cars in Benicarló and used cars or Km 0, You can find the best in domestic used cars (vans, cars, mixed, off-road, etc.) of all brands.
Because you deserve the best care and you vehicle the best professionals!